|
Who's who at Adams Park |
Also see |
| PLAYERS - SQUAD NUMBERS AND QUICK GUIDE (* =loan player) |
| Squad No. |
Player (click name for profile) |
Pos | Signed | From | How much? |
Date of Birth | Contract until |
| 1 | Scott SHEARER | G | July 2007 | Bristol Rovers | Free | 15 Feb 1981 | June 2010 |
| 2 | Lewis HUNT | D | July 2008 | Southend Utd | Free | 25 Aug 1982 | June 2010 |
| 3 | Craig WOODMAN | D | July 2007 | Bristol City | Free | 22 Dec 1982 | June 2010 |
| 4 | Leon JOHNSON | D | July 2007 | Gillingham | Free | 10 May 1981 | June 2010 |
| 6 | Luke OLIVER | D | Jan 2009 | Stevenage Boro | Free | 1 May 1984 | June 2010 |
| 7 | Ian WESTLAKE | M | July 2009 | Cheltenham T | Free | 10 July 1983 | June 2011 |
| 8 | Dean KEATES | M | Jan 2010 | Peterborough | Free | 30 Jun 1978 | June 2010 |
| 9 | Matt HARROLD | F | Sep 2008 | Southend | £10,000 | 25 Jul 1984 | June 2010 |
| 10 | Matt BLOOMFIELD | M | Dec 2003 | Ipswich Town | Free | 8 Feb 1984 | June 2010 |
| 11 | Alex REVELL(*) | F | Jan 2010 | Southend | Loan | 7 Jul 1983 | May 2010 |
| 12 | Steven ARNOLD | G | Jan 2010 | Eastleigh | Free | 22 Aug 1989 | June 2010 |
| 15 | Stuart GREEN | M | July 2009 | Blackpool | Free | 15 June 1981 | June 2011 |
| 16 | Jon-Paul PITTMAN | F | Feb 2009 | Crawley Town | Undis. | 24 Oct 1986 | June 2011 |
| 17 | Lewis MONTROSE | M | June 2009 | Wigan Ath | Free | 17 Nov 1988 | June 2011 |
| 18 | Matty PHILLIPS | F | July 2007 | Youth Team | - | 12 Mar 1991 | June 2011 |
| 19 | Lewwis SPENCE | M | July 2008 | Crystal Palace | Free | 29 Oct 1987 | June 2010 |
| 20 | John MOUSINHO | M | July 2008 | Brentford | Free | 30 Apr 1986 | June 2010 |
| 21 | Joe COBB | D | June 2009 | Leicester C | Free | 13 Oct 1990 | June 2010 |
| 23 | Chris WESTWOOD | D | July 2009 | Peterborough | Free | 13 Feb 1977 | June 2011 |
| 24 | Stuart BEAVON | F | Feb 2009 | Weymouth | Free | 5 May 1984 | June 2011 |
| 27 | Josh PAYNE(*) | F | Jan 2010 | West Ham Utd | Loan | 25 Nov 1990 | Feb 2010 |
| 28 | Kevin McLEOD | M | Jan 2010 | Brighton | Free | 12 Sep 1980 | June 2010 |
| 29 | Kevin BETSY | M | Jan 2010 | Southend | Free | 20 Mar 1978 | June 2010 |
| 30 | Kadeem HARRIS | M | July 2009 | Youth Team | NA | 8 Jun 1993 | June 2011 |
| 31 | Gareth AINSWORTH | M | Jan 2010 | QPR | Free | 10 May 1973 | June 2011 |
| 32 | Adam HINSHELWOOD | D | Jan 2010 | Aldershot | Free | 8 Jan 1984 | June 2010 |
| Also see: Youth Team squad details 2008/2009 | |||||||
| ACCESS THE X-PLAYERS FILES |
| Previous seasons player stats and all-time records | ||||
| 1999/2000 | 2000/01 | 2001/02 | 2002/03 | 2003/04 |
| 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 |
All there is to say and know about Wycombe Wanderers on the Internet
HOME||||INDEX||||ROUGH GUIDE||||NEWS||||REPORTS||||FIXTURES&RESULTS||||INTERACT |