WYCOMBE WANDERERS F C - Results 1992/93
DATE OPPONENTS COMP V R SC H/T ATT
-------------------------------------------------------------------------
4-Aug-1992 Tottenham Hotspur Fr H W 3-0 (0-0) 3039
6-Aug-1992 Arsenal Fr H W 4-2 (1-1) 2640
22-Aug-1992 Macclesfield Town GMVC A D 1-1 (1-1) 1397
25-Aug-1992 Welling United GMVC H W 3-0 (0-0) 3530
29-Aug-1992 Gateshead GMVC H W 2-1 (1-1) 3290
31-Aug-1992 Farnborough Town GMVC A W 2-0 (0-0) 2678
5-Sep-1992 Telford United GMVC H W 4-0 (1-0) 3414
9-Sep-1992 Boston United GMVC A W 3-0 (3-0) 1460
12-Sep-1992 Merthyr Tydfil GMVC A W 4-1 (2-1) 1408
15-Sep-1992 Yeovil Town GMVC H W 5-1 (2-0) 3769
19-Sep-1992 Bromsgrove Rovers GMVC H W 4-0 (2-0) 4282
26-Sep-1992 Kettering Town GMVC A W 4-0 (4-0) 3021
29-Sep-1992 Bath City GMVC A L 0-2 (0-2) 1283
3-Oct-1992 Stalybridge Celtic GMVC H W 4-0 (2-0) 4120
6-Oct-1992 Colchester United VCS H W 3-0 (1-0) 3309
10-Oct-1992 Bromsgrove Rovers GMVC A L 0-1 (0-0) 3675
17-Oct-1992 Bath City GMVC H W 2-0 (0-0) 4085
20-Oct-1992 Welling United DC 2 A W 3-2 (1-0) 452
24-Oct-1992 Witton Albion GMVC H W 2-1 (1-1) 4731
31-Oct-1992 Kidderminster Harriers GMVC A W 4-1 (3-1) 3064
7-Nov-1992 Stafford Rangers GMVC H D 2-2 (2-2) 4569
14-Nov-1992 Merthyr Tydfil FAC 1 H W 3-1 (2-1) 4322
21-Nov-1992 Runcorn GMVC A L 1-2 (1-2) 850
28-Nov-1992 Altrincham GMVC A W 2-0 (1-0) 1512
6-Dec-1992 West Bromwich Albion FAC 2 H D 2-2 (0-2) 6904
12-Dec-1992 Witton Albion GMVC A D 2-2 (1-1) 1272
15-Dec-1992 West Bromwich Albion FAC 2 R A L 0-1 (0-0) 17640
19-Dec-1992 Merthyr Tydfil GMVC H W 4-0 (0-0) 3716
26-Dec-1992 Woking GMVC A W 3-0 (1-0) 4911
2-Jan-1993 Welling United GMVC A D 2-2 (0-0) 2616
9-Jan-1993 Cheltenham Town FAT 1 H W 3-1 (3-1) 3964
16-Jan-1993 Northwich Victoria GMVC H W 1-0 (1-0) 4060
19-Jan-1993 Flackwell Heath B&B 2 A L 0-1 (0-0) 700
23-Jan-1993 Stalybridge Celtic GMVC A D 2-2 (2-2) 1694
30-Jan-1993 Morecambe FAT 2 A D 1-1 (0-0) 2192
2-Feb-1993 Morecambe FAT 2 r H W 2-0 (1-0) 4490
6-Feb-1993 Kidderminster Harriers GMVC H D 1-1 (1-0) 4379
9-Feb-1993 Yeovil Town DC 3 A W 1-0 (1-0) 2330
16-Feb-1993 Dagenham & Redbridge GMVC H W 1-0 (1-0) 5106
20-Feb-1993 Bromsgrove Rovers FAT 3 H W 2-0 (1-0) 4907
23-Feb-1993 Dagenham & Redbridge DC S/F1 H W 3-1 (1-0) 1901
27-Feb-1993 Northwich Victoria GMVC A D 0-0 (0-0) 1860
6-Mar-1993 Kettering Town GMVC H L 1-2 (0-2) 4430
9-Mar-1993 Dagenham & Redbridge DC S/F2 A D 0-0 (0-0) 1245
13-Mar-1993 Gateshead FAT 4 H W 1-0 (0-0) 4795
16-Mar-1993 Yeovil Town GMVC A L 0-3 (0-0) 2667
20-Mar-1993 Farnborough Town GMVC H D 1-1 (0-0) 4141
23-Mar-1993 Slough Town GMVC H W 1-0 (1-0) 7230
25-Mar-1993 Dagenham & Redbridge GMVC A W 2-1 (0-1) 2542
30-Mar-1993 Boston United GMVC H D 3-3 (1-2) 4560
3-Apr-1993 Sutton United FAT S/F1 H L 2-3 (1-2) 5600
6-Apr-1993 Woking GMVC H D 0-0 (0-0) 5000
10-Apr-1993 Sutton United FAT S/F2 A W 4-0 (1-0) 5002
13-Apr-1993 Slough Town GMVC A D 1-1 (0-0) 4500
15-Apr-1993 Runcorn GMVC H W 5-1 (2-1) 6220
17-Apr-1993 Altrincham GMVC H L 0-2 (0-1) 6284
18-Apr-1993 Gateshead GMVC A W 1-0 (0-0) 815
20-Apr-1993 Northwich Victoria DC S/F1 A D 0-0 (0-0) 1005
24-Apr-1993 Telford United GMVC A W 3-2 (3-2) 1741
27-Apr-1993 Northwich Victoria DC F 2 H L 2-3 (1-0) 3784
29-Apr-1993 Stafford Rangers GMVC A W 1-0 (1-0) 1631
1-May-1993 Macclesfield Town GMVC H L 0-1 (0-0) 5748
9-May-1993 Runcorn FAT F N W 4-1 (2-1) 32968
Key: Fr=Home pre-season friendlies
GMVC=GM Vauxhall Conference
DC=Drinkwise Cup (League Cup)
VCS=Vauxhall Conference Shield (Trophy winners v League winners)
FAC=FA Cup (exempt to First Round Proper)
FAT=FA Trophy (exempt to First Round Proper)
B&B=Berks & Bucks Senior Cup
FINAL LEAGUE POSITION Champions from 22 - promoted to Football League
|||Results Archive
|||The Adams Park Years
|||